What a weekend. The Exxon race has a 4 dog, 6 dog, 8 dog and open class. All of the limited classes are run with 1 min intervals and open with 2 min intervals. Often the 6 and 8 dog classes are 2 min intervals so the 1 min adds excitement and stress to the weekend. Since the day is packed they have limited time between classes. 20 mins after the last 4 dog teams goes out is the start of the 6 dog race. 30 mins after the last 6 dog team goes out is the start of the 8 dog. So depending on where you draw and how fast your team is this could be really really stressful and possibly impossible. I drew #2 in both the 6 dog and 8 dog. We were going a longer distance and it was really warm, snowing and blowing so not sure how long it would take on a day like this, but we made it. I was in high adrenalin mode from the start till the finish.
Exxon and ASDRA put on a great event! Not only did they sponsor the race by offering an excellent purse that we were racing for but they also had a tent on Saturday and gave away free food and drinks to everyone! They also gave away hats, posters and pins to all of the mushers and spectators. Thank you to Exxon and I am looking forward to running this race again next year.
Once again the 8 dog team did great! We finished 1st amongst some really great teams. The 6 dog team was primarily young dogs and leaders that are still learning. I'm proud of their performance they were racing in a very competitive field and held their own. All of this will be worth it in the future. Racing on the Anchorage trails is a great experience for dogs. There are several obstacles on the trail. Culverts to go thru, bridges to cross, road crossings, under overpasses, allot of spectators and often loose dogs and moose on the trail. Always fun and exciting racing in Anchorage!
6 Dog - 8 miles | |||||
1 | Christian Taveau | 6/6 | 26:17 | 26:26 | 52:43 |
2 | Jennifer Sterling | 6/6 | 27:23 | 26:25 | 53:48 |
3 | Bev Stevens | 6/6 | 28:29 | 25:39 | 54:08 |
4 | Kris Rasey | 6/5 | 27:40 | 26:54 | 54:34 |
5 | Jennifer Probert | 6/6 | 28:14 | 27:36 | 55:50 |
6 | Forrest Seibold | 6/6 | 30:00 | 27:46 | 57:46 |
7 | Melissa Ghosh | 6/6 | 29:28 | 28:36 | 58:04 |
8 | Susan Anderson | 6/6 | 33:05 | 27:32 | 1:00:37 |
9 | Rick Cavens | 6/6 | 33:22 | 30:26 | 1:03:48 |
10 | Ryan Reddington | 6/6 | 35:40 | 32:06 | 1:07:46 |
11 | James Castro | 6/6 | 34:13 | 34:53 | 1:09:06 |
12 | Ron Adler | 6/6 | 50:00 | 46:33 | 1:36:33 |
8 Dog - 10 miles | |||||
1 | Jennifer Probert | 8/8 | 0:30:55 | 29:21 | 1:00:16 |
2 | Greg Sellentin | 8/8 | 0:31:02 | 30:05 | 1:01:07 |
3 | Helen Lundburg | 8/8 | 0:31:15 | 30:23 | 1:01:38 |
4 | Christian Taveau | 8/7 | 0:30:42 | 31:06 | 1:01:48 |
5 | Micheal Tetzner | 8/8 | 0:31:25 | 30:45 | 1:02:10 |
6 | Amanda Byrd | 8/8 | 0:31:54 | 31:01 | 1:02:55 |
7 | Wendy Callis | 8/8 | 0:32:15 | 31:16 | 1:03:31 |
8 | Jennifer Sterling | 8/8 | 0:32:40 | 30:52 | 1:03:32 |
9 | Kathie Barnhart | 8/8 | 0:32:52 | 31:10 | 1:04:02 |
10 | Mari Hoe-Raitto | 8/8 | 0:33:03 | 31:47 | 1:04:50 |
11 | Eveyln Beeter | 8/8 | 0:34:29 | 32:32 | 1:07:01 |
12 | Hillary Schwafel | 8/8 | 0:35:28 | 34:07 | 1:09:35 |
13 | Gail Hoekman | 8/8 | 0:36:42 | 34:58 | 1:11:40 |
Brenda Burge | 8/ | 0:33:49 | scratch | ||
Ken Chezik | 8/ | 0:36:11 | scratch |
No comments:
Post a Comment